
Wine fridge · Built-in or freestanding
Summit ALWC532
A 24-inch, two-zone wine fridge at ADA height, sold for built-in or freestanding use and rated for 46 bottles.
46 bottles · 23.5 in wide · two zones
Check price at Amazon (opens in a new tab)We haven’t tested these fridges ourselves. We read the manuals so you don’t have to. Some links on this page earn us a commission, at no extra cost to you. Details.
Where it fits
Built-in or freestanding, front-breathing.
Summit ALWC532
Gaps for building it in
Space it needs: 23.88 × 25.38 × 31.69 in
On open floor it needs more air: 4 in at each side, 4 in at the back and 4 in on top.
The specs, in plain words
| What to check | Summit ALWC532 |
|---|---|
| Size (W × D × H) | 23.50 in × 23.38 in × 31.63 in; 25.38 in deep with handleWidth × depth × height, from the product page. The manual gives no dimensions. With the door open to 90°, it needs 45.75 in of depth. |
| Weight | 113 lb |
| Built-in or freestanding | Built-in or freestanding, front-breathing |
| Air gap it needs | Built in: 3⁄16 in at each side, 2 in at the back, 1⁄16 in at the topFor freestanding use the manual asks for at least 4 in at the sides, top and back, and says not to block the airflow underneath. |
| Door and shelves | Reversible glass door with a factory lock; 6 full-extension shelvesThe manual covers reversing the door. |
| How much it holds | 46 Bordeaux bottles, or 30 Bordeaux and 16 Burgundy |
| Temperature range | Two zones: 41–50°F upper, 50–64°F lower |
| Room temperature it needs | 61–95°F |
| Where you can use it | Sheltered from wind, rain and spray, with the front kept clear |
| Power | 115 V, 60 Hz, 1.25 A; 15 A circuit |
| Noise | 34 dB, per the product pageThe manual gives no noise figure. |
| Yearly energy use | No annual kWh figure foundThe product page says only that it meets U.S. Department of Energy standards. |
| Warranty | 1 year parts and labor; 5 years on the compressor (part only) |
What we don't know yet
- Annual energy use
Figures are Summit's, checked against its documents on . We haven't tested this fridge. Some links on this page earn us a commission, at no extra cost to you. Product photo: Summit Appliance. See how we check.